Data Storage


FusionCube 1000H
FusionCube 1000H packs compute, storage, networking, security, and power protection into a single cabinet, giving remote and branch offices (ROBO) a plug‑and‑play data‑center experience that’s easy to deploy and manage from anywhere.
Specifications
Category | 8U | 24U | 42U |
Application Scenario | Small branches (up to 50 employees) | Medium-sized branches (50–200 employees) | Large branches (more than 200 employees) |
Computing | Up to 4 CPUs 8 x AI inference cards | Up to 10 CPUs 40 x AI inference cards | Up to 32 CPUs 128 x AI inference cards |
Storage | Max. 20,000 IOPS Max. 120 TB | Max. 20,000 IOPS Max. 180 TB | Max. 50,000 IOPS Max. 960 TB |
Network | GE switching | GE switching | GE switching |
Security | Firewall, integrated protection, intrusion prevention, web protection, URL filtering, VPN encryption | Same | Same |
Cabinet Configuration | 5 sensors: temperature, humidity, water, smoke, door status | Same | Same |
Virtualized Platform | Kunpeng: FusionSphere 8.0 Others: FusionSphere 6.5.1 or later, VMware 6.5 | Same | Same |
Power Failure Protection | 4 minutes | 12 minutes | 23 minutes |
Dimensions (H × W × D) | 550 × 600 × 1100 mm | 1250 × 600 × 1100 mm | 2000 × 600 × 1100 mm |
Overall Power Consumption | ≤ 1.8 kW | ≤ 4.2 kW | ≤ 8 kW |
Maximum Cabinet Weight | ≤ 160 kg | ≤ 480 kg | ≤ 1000 kg |
Ambient Temperature | 5°C to 35°C (altitude: –60 m to 1800 m) For 1800–3000 m, temp decreases by 1°C per 220 m | Same | Same |
Ambient Humidity | 10% – 90% RH | Same | Same |
Advantage | What it means for you |
One‑Stop Delivery | Factory‑integrated stack (servers, storage, network, UPS, sensors) rolls in ready for power‑on. |
Edge‑Ready Compute | Supports CPUs plus optional AI inference cards for on‑site IoT, AI, and video analytics. |
Unified, Visual Management | FusionCube Center oversees up to 20,000 sites — VMs, containers, apps, and hardware — from one pane of glass. |
Intelligent O&M | One‑click inspections, automated health checks, root‑cause location, and smart capacity forecasts. |
Built‑in Security | Firewall, IPS, web protection, URL filtering, and VPN encryption baked in. |



