Data Storage


OceanStor Dorado 18000
High-End All-Flash Storage for Core Business Systems Huawei’s OceanStor Dorado 8000 and 18000 are high-performance all-flash storage systems built for mission-critical workloads. Designed with intelligent acceleration, extreme reliability, and industry-leading architecture, they’re ideal for enterprise core systems, banking, data centers, government, and manufacturing.
Highlights
Up to 40 million IOPS performance
99.99999% availability for critical workloads
Built-in AI-powered acceleration module
Symmetric active-active with full-mesh SmartMatrix
End-to-end NVMe and FLASHLINK® architecture
Smart protection against ransomware with HyperDetect
Supports data deduplication, compression, tiering, replication, snapshots, and more
Specifications
Model | OceanStor Dorado 8000 V6 | OceanStor Dorado 18000 V6 |
Hardware Specifications | ||
Maximum Number of Controllers | 32* | 32* |
System Cache | 512 GB–32 TB | 512 GB–32 TB |
Supported Interface Protocols | FC, iSCSI, NFS, CIFS, FC-NVMe, NVMe over RoCE, NDMP, S3*,NFS over RDMA | |
Front-End Port Types | 8/16/32/64 Gbit/s FC/FC-NVMe and 10/25/40/100 Gbps Ethernet, 25/100Gbps NVMe over RoCE/NFS over RDMA | |
Back-End Port Types | 100G RDMA/SAS 3.0 | |
Maximum Number of Hot-Swappable I/O Modules per Controller Enclosure | 28 | 28 |
Maximum Number of Front-End Ports | 768 | 768 |
Maximum Number of SSDs | 6400 | 6400 |
Supported SSDs | 1.92TB/3.84TB/7.68TB/15.36TB/30.72TB palm-sized NVMe SSD 960GB/1.92TB/3.84TB/7.68TB SAS SSD 3.84TB/7.68TB/15.36TB/30.72TB palm-sized, encrypted NVMe SSD | |
Number of LUNs | 65,536 | 65,536 |
Supported SCM | 800GB/1.6T* | |
Software Specifications | ||
Supported RAID Levels | RAID 5, RAID 6, RAID 10*, and RAID-TP (tolerates simultaneous failure of 3 SSDs) | |
Value-Added Features |
| |
Storage Management Software | DeviceManager, UltraPath, NFS+ and DME IQ |



