



NetEngine 8000E Series Routers
All Service Core and Aggregation Routers for the Cloud Era
Huawei’s NetEngine 8000E family delivers terabit scale routing, SRv6 intelligence, and intent driven automation — ideal for core, aggregation, DCI, and large enterprise WAN nodes. A unified hardware platform with 400 / 800 GE ports, programmable NP chips, and ultra low power design keeps your network future ready for the next decade.
Specifications
Parameter | NetEngine 8000E X16 | NetEngine 8000E X8 | NetEngine 8000E X4 |
Switching Capacity | 692.6 Tbps | 346.3 Tbps | 173.15 Tbps |
Forwarding Performance | 97,280 Mpps | 48,848 Mpps | 24,424 Mpps |
Maximum Line Card Bandwidth | 14.4 Tbps | 4–19.2 Tbps | 4–19.2 Tbps |
Capacity Density (Gbit/s per U) | 21,442 | 21,917 | 17,668 |
Main Control Board | 2 (1:1 redundancy) | 2 (1:1 redundancy) | 2 (1:1 redundancy) |
Switch Fabric Units (SFU) | 8 (7+1 redundancy) | 8 (7+1 redundancy) | 8 (7+1 redundancy) |
Line Cards | 16 | 8 | 4 |
Power Supply Modules | Max. 20 (N+1 redundancy) | Max. 10 (N+1 redundancy) | Max. 6 (N+1 redundancy) |
Fan Modules | 24 (23+1 redundancy) | 12 (11+1 redundancy) | 6 (5+1 redundancy) |
Dimensions (H × W × D) | 1436 mm (32.2U) × 442 mm × 1033 mm | 702.3 mm (15.8U) × 442 mm × 861.4 mm | 435.6 mm (9.8U) × 442 mm × 861.4 mm |
Typical Power Consumption | 24,015 W | 11,017 W | 5,913 W |
Weight (Fully Configured) | 666.1 kg (with LPUI-4T) 707.7 kg (with LPUI-14.4T) | 296.6 kg | 186.2 kg |



