


UPS5000-H
Huawei UPS5000-H (200–1600 kVA) is a high-density modular UPS system tailored for medium and large data centers, critical infrastructure, and industrial applications. With hot-swappable 100 kVA/3U modules, it delivers up to 1 MW in a single rack while offering exceptional efficiency, scalability, and reliability.
Highlights
Simple
Hot-swappable power, bypass, and control modules — enables expansion or replacement in under 5 minutes
Top-entry prefabricated busbar cuts on-site installation time by up to 60%
Green
Online modeefficiency up to 97%
S-ECO modeboosts efficiency to 99.1%
1 MW in one rack, saving up to 50% floor space
Smart
AI-based iPowerpredicts component issues before failure
Intelligent input and battery sharing supports smart peak shaving
Reliable
Redundant architecture with no single point of failure
0 mstransfer timebetween operating modes
S-ECO mode features active filtering for stable, high-quality power
Specifications
Series | UPS5000-H(400 V) | UPS5000-H(208 V) | UPS5000-H(480 V) | UPS5000-H(210 V) |
Capacity | 400/500/600/800/1200/1600 kVA | 300 kVA | 800 kVA | 200 kVA |
Input Voltage | 380/400/415 V | 200/208/210 V | 480 V | 200/210/220 V |
Module Specifications | 100 kW/3U | 50 kW/3U | 100 kW/3U | 50 kW/3U |
Output Power Factor | 1 | 1 | 1 | 1 |
Efficiency (Double Conversion Mode) | up to 97% | up to 94.5% | up to 97% | up to 94.5% |
Dimensions (W×D× H, mm) | 400/500/600 kVA :800×1000×2000 800 kVA : 1600×1000×2000 1200 kVA :1600×1000×2200 1600 kVA :2400×1000×2200 | 800×1000×2000 | 1600×1000×2000 | 600×1000×2000 |



