Enterprise Networking



AirEngine 6776-58T1
Huawei AirEngine6776-58TI is a Wi-Fi 7 (802.11be) indoor IoT AP ideal for indoor coverage scenarios like mobile offices, education, healthcare, and shopping malls/supermarkets. It can flexibly work in 2.4 GHz + 5 GHz mode or 2.4 GHz + 5 GHz + 6 GHz mode. Designed with eight spatial streams, the AP delivers a peak data rate of 7.89 Gbit/s. AirEngine6776-58TI has built-in smart antennas to enable always-on signals for users and draws on Wi-Fi 7 innovations to redefine wireless user experience.
Specifications
Parameter | Details |
Product Model | AirEngine 6776-58TI |
Dimensions (H × W × D) | 61 mm × 220 mm × 220 mm |
Power Input | - DC: 43.2 V to 57.6 V - PoE: Compliant with 802.3bt/at - Supports dual PoE inputs for hot backup |
Maximum Number of Users | 1800 Note: Actual number may vary depending on the environment |
Operating Temperature | –10°C to +50°C |
Antenna Type | Built-in smart antennas |
MIMO / Spatial Streams | - 2.4 GHz: 2x2:2 or 4x4:4 - 5 GHz: 4x4:4 - 6 GHz: 2x2:2 |
Radio Protocols | IEEE 802.11a/b/g/n/ac/ac Wave 2/ax/be |
Maximum Wireless Rate | 7.89 Gbit/s |



